Liste des cartes / Ultra Prisme

Nom de la carte ID Carte Type Rareté PV  
Exeggcute 102  001      50 
Yanma 193  002      70 
Yanmega 469  003      120 
Roselia 315  004      70 
Roserade 407  005      100 
Turtwig 387  006      70 
Turtwig 387  007      80 
Grotle 388  008      110 
Torterra 389  009      180 
Cherubi 420  010      50 
Cherrim 421  011      80 
Carnivine 455  012      90 
Leafeon 470  013      200 
Rotom Tonte 479  014      90 
Shaymin 492  015      80 
Dewpider 751  016      60 
Araquanid 752  017      100 
Magmar 126  018      80 
Magmortar 467  019      130 
Chimchar 390  020      40 
Chimchar 390  021      60 
Monferno 391  022      80 
Infernape 392  023      130 
Rotom Chaleur 479  024      90 
Salandit 757  025      70 
Salazzle 758  026      110 
Turtonator 776  027      130 
Sandshrew d'Alola 027  028      60 
Sandslash d'Alola 028  029      120 
Vulpix d'Alola 037  030      60 
Piplup 393  031      60 
Piplup 393  032      70 
Prinplup 394  033      90 
Empoleon 395  034      160 
Buizel 418  035      70 
Floatzel 419  036      100 
Snover 459  037      80 
Abomasnow 460  038      130 
Glaceon 471  039      200 
Rotom Lavage 479  040      90 
Rotom Froid 479  041      90 
Manaphy 490  042      70 
Electabuzz 125  043      80 
Electivire 466  044      140 
Shinx 403  045      50 
Shinx 403  046      60 
Luxio 404  047      80 
Luxray 405  048      150 
Pachirisu 417  049      70 
Rotom 479  050      70 
Drifloon 425  051      60 
Drifblim 426  052      110 
Spiritomb 442  053      70 
Skorupi 451  054      80 
Drapion 452  055      130 
Croagunk 453  056      60 
Toxicroak 454  057      100 
Giratina 487  058      160 
Cresselia 488  059      120 
Cosmog 789  060      60 
Cosmoem 790  061      90 
Lunala 792  062      160 
Necrozma Ailes de l'Aurore 800  063      180 
Cranidos 408  064      90 
Rampardos 409  065      150 
Riolu 447  066      70 
Lucario 448  067      110 
Hippopotas 449  068      90 
Hippowdon 450  069      140 
Passimian 766  070      110 
Murkrow 198  071      70 
Honchkrow 430  072      110 
Sneasel 215  073      70 
Weavile 461  074      90 
Stunky 434  075      70 
Skuntank 435  076      120 
Darkrai 491  077      160 
Diglett d'Alola 050  078      50 
Dugtrio d'Alola 051  079      60 
Magnemite 081  080      60 
Magnemite 081  081      60 
Magneton 082  082      90 
Magnezone 462  083      150 
Shieldon 410  084      100 
Bastiodon 411  085      160 
Bronzor 436  086      60 
Bronzong 437  087      110 
Heatran 485  088      130 
Solgaleo 791  089      160 
Necrozma Criniere du Couchant 800  090      190 
Magearna 801  091      90 
Morelull 755  092      60 
Shiinotic 756  093      100 
Tapu Lele 786  094      110 
Exeggutor d'Alola 103  095      130 
Gible 443  096      50 
Gible 443  097      60 
Gabite 444  098      80 
Garchomp 445  099      150 
Dialga 483  100      180