Liste des cartes / Ultra Moon

Nom de la carte ID Carte Type Rareté PV  
Sando Alolan 027  001      60 
Sandopan Alolan 028  002      120 
Pocchama 393  003      60 
Pocchama 393  004      70 
Pottaishi 394  005      90 
Enperuto 395  006      160 
Buizeru 418  007      70 
Furozeru 419  008      100 
Yukikaburi 459  009      80 
Yukinoo 460  010      130 
Gureishia 471  011      200 
Rotomu Wash 479  012      90 
Rotomu Frost 479  013      90 
Manaphy 490  014      70 
Erebu 125  015      80 
Erekiburu 466  016      140 
Korinku 403  017      50 
Korinku 403  018      60 
Rukushio 404  019      80 
Rentora 405  020      150 
Pachirisu 417  021      70 
Rotomu 479  022      70 
Fuwante 425  023      60 
Fuwaraido 426  024      110 
Mikaruge 442  025      70 
Sukorupi 451  026      80 
Dorapion 452  027      130 
Guregguru 453  028      60 
Dokuroggu 454  029      100 
Girateina 487  030      160 
Kureseria 488  031      120 
Runaara 792  032      160 
Necrozma Dawn Wings 800  033      180 
Zugaidos 408  034      90 
Rampard 409  035      150 
Rioru 447  036      70 
Rukario 448  037      110 
Hipopotasu 449  038      90 
Kabarudon 450  039      140 
Nagetsukesaru 766  040      110 
Fukamaru 443  041      50 
Fukamaru 443  042      60 
Gabaito 444  043      80 
Gaburiasu 445  044      150 
Parukia 484  045      180 
Ibui 133  046      60 
Mimiroru 427  047      60 
Mimiroppu 428  048      90 
Shieimi 492  049      70 
Yangusu 734  050      70 
Dekagusu 735  051      110 
Jijiron 780  052      130 
Order Pad DRS  053      — 
Crushing Hammer DRS  054      — 
Unidentified Fossil DRS  055      — 
Ultra Ball DRS  056      — 
Looker Whistle DRS  057      — 
Rare Candy DRS  058      — 
Rescue Stretcher DRS  059      — 
Escape Board DRS  060      —