Liste des cartes / Ultradimensional Beasts

Nom de la carte ID Carte Type Rareté PV  
Aspicot 013  001      50 
Coconfort 014  002      80 
Dardargnan 015  003      120 
Noeunoeuf 102  004      50 
Escargaume 616  005      60 
Limaspeed 617  006      90 
Magicarpe 129  007      30 
Leviator 130  008      240 
Marcacrin 220  009      60 
Cochignon 221  010      100 
Mammochon 473  011      180 
Barpau 349  012      30 
Milobellus 350  013      120 
Regice 378  014      130 
Pikachu 025  015      60 
Raichu Alolan 026  016      110 
Feuforeve 200  017      60 
Magireve 429  018      110 
Spoink 325  019      50 
Groret 326  020      120 
Gouroutan 765  021      110 
Zeroid 793  022      180 
Ferosinge 056  023      60 
Colossinge 057  024      90 
Regirock 377  025      130 
Nounourson 759  026      70 
Chelours 760  027      130 
Malosse 228  028      60 
Demolosse 229  029      110 
Solochi 633  030      70 
Diamat 634  031      90 
Trioxhydre 635  032      160 
Engloutyran 799  033      210 
Rondoudou 039  034      60 
Grodoudou 040  035      120 
Xerneas 716  036      130 
Noadkoko Alolan 103  037      220 
Bebecaille 782  038      60 
Ecaid 783  039      90 
Ekaiser 784  040      160 
Ecremeuh 241  041      100 
Tylton 333  042      50 
Altaria 334  043      90 
Sapereau 659  044      70 
Excavarenne 660  045      130 
Dashing Pouch DRS  046      — 
Lusamine DRS  047      — 
Sea of Nothingness DRS  048      — 
Devoured Field DRS  049      — 
Counter Energy DRS  050      — 
Leviator 130  051      240 
Zeroid 793  052      180 
Engloutyran 799  053      210 
Noadkoko Alolan 103  054      220 
Lusamine DRS  055      — 
Leviator 130  056      240 
Zeroid 793  057      180 
Engloutyran 799  058      210 
Noadkoko Alolan 103  059      220 
Wishful Baton DRS  060      —