Liste des cartes / National Beginning Set

Nom de la carte ID Carte Type Rareté PV  
Shieimi 492  01    —  70 
Tsutaja 495  02    —  60 
Janobi 496  03    —  80 
Jaroda 497  04    —  140 
Bikuteini 494  05    —  70 
Pokabu 498  06    —  60 
Chaobu 499  07    —  90 
Enbuo 500  08    —  150 
Mijumaru 501  09    —  60 
Futachimaru 502  10    —  90 
Daikenki 503  11    —  140 
Kerudeio 647  12    —  90 
Pikachuu 025  13    —  60 
Biriridama 100  14    —  50 
Marumain 101  15    —  80 
Chonchi 170  16    —  60 
Sonansu 202  17    —  90 
Guregguru 453  18    —  60 
Gochimu 574  19    —  60 
Gochimiru 575  20    —  80 
Makunoshita 296  21    —  70 
Rioru 447  22    —  60 
Rukario 448  23    —  90 
Kojofu 619  24    —  50 
Nyasu 052  25    —  60 
Kamonegi 083  26    —  60 
Kabigon 143  27    —  100 
Togepi 175  28    —  40 
Subame 276  29    —  50 
Patcheel 327  30    —  70 
Potion DRS  31    —  — 
Switch DRS  32    —  — 
Poké Ball DRS  33    —  — 
Cheren DRS  34    —  — 
Grass Energy DRS  —    —  — 
Psychic Energy DRS  —    —  — 
Fire Energy DRS  —    —  — 
Fighting Energy DRS  —    —  — 
Water Energy DRS  —    —  — 
Lightning Energy DRS  —    —  —