Liste des cartes / Beginning Set

Nom de la carte ID Carte Type Rareté PV  
Tsutaja 495  01    —  60 
Janobi 496  02    —  80 
Jaroda 497  03    —  130 
Yanappu 511  04    —  70 
Marakacchi 556  05    —  80 
Pokabu 498  06    —  60 
Chaobu 499  07    —  100 
Enbuo 500  08    —  150 
Baoppu 513  09    —  70 
Darumakka 554  10    —  70 
Mijumaru 501  11    —  60 
Futachimaru 502  12    —  90 
Daikenki 503  13    —  140 
Hiyappu 515  14    —  70 
Basurao 550  15    —  70 
Mamanbou 594  16    —  100 
Shimama 522  17    —  60 
Zeburaika 523  18    —  90 
Bachuru 595  19    —  40 
Koromori 527  20    —  60 
Fushide 543  21    —  70 
Hoiga 544  22    —  90 
Dokkora 532  23    —  60 
Meguroko 551  24    —  70 
Warubiru 552  25    —  90 
Minezumi 504  26    —  50 
Yoteri 506  27    —  50 
Tabunne 531  28    —  80 
Chiramii 572  29    —  60 
Baffuron 626  30    —  90 
Enerugikaishuu DRS  31    —  — 
Switch DRS  32    —  — 
Kizugusuri DRS  33    —  — 
Super Scoop Up DRS  34    —  — 
Pokemonirekae DRS  35    —  — 
Pokemonzukan DRS  36    —  — 
Monsutaboru DRS  37    —  — 
Grass Energy DRS  —    —  — 
Fighting Energy DRS  —    —  — 
Fire Energy DRS  —    —  — 
Lightning Energy DRS  —    —  — 
Water Energy DRS  —    —  — 
Psychic Energy DRS  —    —  —