Liste des cartes / Flammes Obsidiennes

Nom de la carte ID Carte Type Rareté PV  
Houndstone 972  101      140 
Houndstone 972  102      260 
Diglett 050  103      50 
Dugtrio 051  104      90 
Larvitar 246  105      70 
Pupitar 247  106      80 
Nosepass 299  107      90 
Barboach 339  108      70 
Whiscash 340  109      140 
Bonsly 438  110      30 
Drilbur 529  111      70 
Stunfisk 618  112      120 
Diggersby 660  113      140 
Crabrawler 739  114      90 
Crabominable 740  115      160 
Rockruff 744  116      60 
Lycanroc 745  117      130 
Toedscool 948  118      60 
Toedscruel 949  119      130 
Klawf 950  120      220 
Glimmet 969  121      60 
Glimmet 969  122      70 
Glimmora 970  123      270 
Koraidon 1007  124      230 
Charizard 006  125      330 
Wooper de Paldea 194  126      60 
Wooper de Paldea 194  127      70 
Clodsire de Paldea 980  128      140 
Clodsire de Paldea 980  129      140 
Umbreon 197  130      110 
Houndour 228  131      50 
Houndour 228  132      70 
Houndoom 229  133      130 
Houndoom 229  134      270 
Absol 359  135      210 
Darkrai 491  136      130 
Inkay 686  137      60 
Malamar 687  138      120 
Salandit 757  139      70 
Salazzle 758  140      120 
Scizor 212  141      140 
Skarmory 227  142      120 
Mawile 303  143      90 
Bronzor 436  144      70 
Bronzong 437  145      140 
Probopass 476  146      150 
Excadrill 530  147      120 
Pawniard 624  148      70 
Bisharp 625  149      110 
Kingambit 983  150      180 
Togedemaru 777  151      80 
Meltan 808  152      70 
Melmetal 809  153      300 
Varoom 965  154      60 
Varoom 965  155      70 
Revavroom 966  156      280 
Dratini 147  157      70 
Dragonair 148  158      100 
Dragonite 149  159      330 
Altaria 334  160      120 
Drampa 780  161      120 
Pidgey 016  162      60 
Pidgeotto 017  163      90 
Pidgeot 018  164      280 
Kangaskhan 115  165      130 
Eevee 133  166      70 
Zigzagoon 263  167      70 
Linoone 264  168      110 
Swablu 333  169      50 
Lillipup 506  170      50 
Herdier 507  171      90 
Stoutland 508  172      160 
Audino 531  173      100 
Bouffalant 626  174      120 
Bunnelby 659  175      70 
Yungoos 734  176      70 
Gumshoos 735  177      120 
Skwovet 819  178      60 
Greedent 820  179      260 
Lechonk 915  180      60 
Lechonk 915  181      70 
Lechonk 915  182      70 
Oinkologne 916  183      120 
Oinkologne 916  184      130 
Flamigo 973  185      120 
Pepper —  186      — 
Colza —  187      — 
Alisma —  188      — 
Lettre d'Encouragement —  189      — 
Ortiga —  190      — 
Casquette de Patrouille —  191      — 
SiÚge de la Ligue Pokémon —  192      — 
Popi —  193      — 
Laïm —  194      — 
Sbire de la Team Star —  195      — 
Centre Commercial —  196      — 
Poing de Vengeance —  197      — 
Gloom 044  198      80 
Ninetales 038  199      120 
Palafin 964  200      150