Liste des cartes / Pouvoirs Emergents

Nom de la carte ID Carte Type Rareté PV  
Pansage 511  01      70 
Simisage 512  02      90 
Sewaddle 540  03      40 
Sewaddle 540  04      50 
Swadloon 541  05      80 
Swadloon 541  06      70 
Leavanny 542  07      130 
Leavanny 542  08      130 
Cottonee 546  09      40 
Cottonee 546  10      50 
Whimsicott 547  11      80 
Whimsicott 547  12      80 
Petilil 548  13      50 
Lilligant 549  14      90 
Deerling 585  15      60 
Sawsbuck 586  16      100 
Virizion 640  17      100 
Pansear 513  18      70 
Simisear 514  19      90 
Darumaka 554  20      70 
Darmanitan 555  21      100 
Panpour 515  22      70 
Simipour 516  23      90 
Basculin 550  24      80 
Basculin 550  25      80 
Ducklett 580  26      60 
Swanna 581  27      90 
Cubchoo 613  28      70 
Cubchoo 613  29      70 
Beartic 614  30      130 
Beartic 614  31      130 
Emolga 587  32      70 
Joltik 595  33      40 
Galvantula 596  34      80 
Thundurus 642  35      110 
Woobat 527  36      60 
Swoobat 528  37      90 
Venipede 543  38      70 
Whirlipede 544  39      90 
Scolipede 545  40      140 
Sigilyph 561  41      90 
Sigilyph 561  42      90 
Gothita 574  43      60 
Gothita 574  44      60 
Gothorita 575  45      80 
Gothorita 575  46      80 
Gothitelle 576  47      130 
Gothitelle 576  48      120 
Roggenrola 524  49      60 
Roggenrola 524  50      60 
Boldore 525  51      90 
Boldore 525  52      90 
Gigalith 526  53      140 
Drilbur 529  54      70 
Drilbur 529  55      60 
Excadrill 530  56      110 
Excadrill 530  57      120 
Throh 538  58      90 
Sawk 539  59      90 
Sandile 551  60      70 
Krokorok 552  61      90 
Krookodile 553  62      140 
Terrakion 639  63      120 
Purrloin 509  64      60 
Liepard 510  65      80 
Zorua 570  66      50 
Zoroark 571  67      100 
Vullaby 629  68      50 
Mandibuzz 630  69      90 
Ferroseed 597  70      60 
Ferroseed 597  71      50 
Ferrothorn 598  72      90 
Ferrothorn 598  73      90 
Klink 599  74      60 
Klang 600  75      80 
Klinklang 601  76      150 
Cobalion 638  77      110 
Patrat 504  78      60 
Watchog 505  79      90 
Pidove 519  80      50 
Tranquill 520  81      70 
Unfezant 521  82      120 
Audino 531  83      90 
Minccino 572  84      60 
Cinccino 573  85      90 
Rufflet 627  86      60 
Rufflet 627  87      60 
Braviary 628  88      100 
Tornadus 641  89      110 
Bianca —  90      — 
Tcheren —  91      — 
Maillet Ecrasant —  92      — 
Super Ball —  93      — 
Potion Max —  94      — 
Attrape-Pokémon —  95      — 
Recyclage —  96      — 
Thundurus 642  97      110 
Tornadus 641  98      110