Liste des cartes / Rubis & Saphir

Nom de la carte ID Carte Type Rareté PV  
Aggron 306  001      110 
Beautifly 267  002      100 
Blaziken 257  003      80 
Camerupt 323  004      90 
Delcatty 301  005      70 
Dustox 269  006      90 
Gardevoir 282  007      100 
Hariyama 297  008      90 
Manectric 310  009      70 
Mightyena 262  010      70 
Sceptile 254  011      120 
Slaking 289  012      120 
Swampert 260  013      110 
Walrein 365  014      120 
Blaziken 257  015      110 
Breloom 286  016      70 
Donphan 232  017      80 
Nosepass 299  018      60 
Pelipper 279  019      70 
Sceptile 254  020      100 
Seaking 119  021      70 
Sharpedo 319  022      70 
Swampert 260  023      100 
Weezing 110  024      80 
Aron 304  025      50 
Cascoon 268  026      70 
Combusken 256  027      70 
Combusken 256  028      80 
Delcatty 301  029      80 
Electrike 309  030      50 
Grovyle 253  031      70 
Grovyle 253  032      80 
Hariyama 297  033      80 
Kirlia 281  034      70 
Kirlia 281  035      70 
Lairon 305  036      70 
Lairon 305  037      80 
Linoone 264  038      70 
Manectric 310  039      70 
Marshtomp 259  040      70 
Marshtomp 259  041      80 
Mightyena 262  042      70 
Silcoon 266  043      60 
Skitty 300  044      40 
Slakoth 287  045      40 
Swellow 277  046      70 
Vigoroth 288  047      70 
Wailmer 320  048      80 
Aron 304  049      40 
Aron 304  050      50 
Carvanha 318  051      40 
Electrike 309  052      50 
Electrike 309  053      50 
Koffing 109  054      50 
Goldeen 118  055      50 
Makuhita 296  056      50 
Makuhita 296  057      50 
Makuhita 296  058      50 
Mudkip 258  059      50 
Mudkip 258  060      50 
Numel 322  061      50 
Phanpy 231  062      50 
Poochyena 261  063      40 
Poochyena 261  064      50 
Poochyena 261  065      50 
Ralts 280  066      50 
Ralts 280  067      50 
Ralts 280  068      50 
Shroomish 285  069      40 
Skitty 300  070      40 
Skitty 300  071      50 
Taillow 276  072      40 
Torchic 255  073      40 
Torchic 255  074      50 
Treecko 252  075      40 
Treecko 252  076      40 
Wingull 278  077      40 
Wurmple 265  078      50 
Zigzagoon 263  079      40 
Suppression d'energie 2 —  080      — 
Restauration d'Energie —  081      — 
Echange d'Energie —  082      — 
Mademoiselle Sortie —  083      — 
Baie Prine —  084      — 
Baie Oran —  085      — 
Poké Ball —  086      — 
Inversion de Pokémon —  087      — 
PokéNav —  088      — 
Prof. Seko —  089      — 
Recherche d'Energie —  090      — 
Potion —  091      — 
Passe-passe —  092      — 
Energie Obscurité —  093      — 
Energie Métal —  094      — 
Energie Multicolore —  095      — 
Chansey 113  096      120 
Electabuzz 125  097      90 
Hitmonchan 107  098      90 
Lapras 131  099      110 
Magmar 126  100      90