Liste des cartes / Shield

Nom de la carte ID Carte Type Rareté PV  
Sacchimushi 824  001      50 
Redomushi 825  002      70 
Eolb 826  003      130 
Himenka 829  004      50 
Watashiraga 830  005      80 
Kotasu 324  006      210 
Hibanny 813  007      60 
Rabbifuto 814  008      90 
Aceburn 815  009      170 
Tosakinto 118  010      70 
Azumao 119  011      110 
Harisen 211  012      90 
Kamukame 833  013      80 
Kajirigame 834  014      130 
Yukihami 872  015      50 
Mosuno 873  016      90 
Chonchi 170  017      70 
Rantan 171  018      120 
Morupeko 877  019      170 
Morupeko 877  020      300 
Ponita Galarian 077  021      70 
Gyaroppu Galarian 078  022      100 
Munna 517  023      70 
Mushana 518  024      120 
Iessan 876  025      180 
Sawamura 106  026      120 
Ebiwara 107  027      120 
Saihon 111  028      100 
Saidon 112  029      120 
Dosaidon 464  030      190 
Sunahebi 843  031      80 
Sadaija 844  032      140 
Ziguzaguma Galarian 263  033      70 
Massuguma Galarian 264  034      100 
Tachifusaguma Galarian 862  035      160 
Yamirami 302  036      170 
Sukorupi 451  037      80 
Dorapion 452  038      140 
Kuchito 303  039      90 
Komatana 624  040      70 
Kirikizan 625  041      120 
Zodo 878  042      100 
Daiodo 879  043      190 
Zamazenta 889  044      230 
Kabigon 143  045      220 
Kabigon 143  046      340 
Hoho 163  047      70 
Yorunozuku 164  048      110 
Yareyutan 765  049      120 
Wooluu 831  050      70 
Baiwooluu 832  051      130 
Quick Ball DRS  052      — 
Rare Candy DRS  053      — 
Metal Saucer DRS  054      — 
Sitrus Berry DRS  055      — 
Vitality Band DRS  056      — 
Lucky Egg DRS  057      — 
Team Yell Grunt DRS  058      — 
Marnie DRS  059      — 
Aurora Energy DRS  060      —