Liste des cartes / Super-Burst Impact

Nom de la carte ID Carte Type Rareté PV  
Hassamu 212  061      120 
Mariru 183  062      70 
Mariruri 184  063      100 
Buru 209  064      70 
Guranburu 210  065      130 
Rakki 113  066      100 
Hapinasu 242  067      160 
Ibui 133  068      60 
Odoshishi 234  069      110 
Doburu 235  070      80 
Mirutanku 241  071      130 
Rugia 249  072      190 
Tsutsukera 731  073      50 
Tsutsukera 731  074      60 
Kerarappa 732  075      80 
Dodekabashi 733  076      140 
Wait and See Hammer DRS  077      — 
Ultra Ball DRS  078      — 
Rare Candy DRS  079      — 
Switch DRS  080      — 
Pokémon Catcher DRS  081      — 
Moomoo Milk DRS  082      — 
Lost Blender DRS  083      — 
Choice Band DRS  084      — 
Choice Helmet DRS  085      — 
Fairy Charm G DRS  086      — 
Whitney DRS  087      — 
Professor Elm's Lecture DRS  088      — 
Faba DRS  089      — 
Hau DRS  090      — 
Lillie DRS  091      — 
Lusamine DRS  092      — 
Heat Factory DRS  093      — 
Double Colorless Energy DRS  094      — 
Memory Energy DRS  095      — 
Tsubotsubo 213  096      170 
Zugadoon 806  097      180 
Suikun 245  098      180 
Bangirasu 248  099      250 
Rugia 249  100      190 
Whitney DRS  101      — 
Professor Elm's Lecture DRS  102      — 
Faba DRS  103      — 
Tsubotsubo 213  104      170 
Zugadoon 806  105      180 
Suikun 245  106      180 
Bangirasu 248  107      250 
Rugia 249  108      190 
Wait and See Hammer DRS  109      — 
Lost Blender DRS  110      — 
Choice Helmet DRS  111      —