Liste des cartes / Sun & Moon Starter Set

Nom de la carte ID Carte Type Rareté PV  
Kairosu 127  01    —  110 
Mokuro 722  02    —  60 
Fukusuro 723  03    —  80 
Junaipa 724  04    —  240 
Agojimushi 736  05    —  70 
Nemashu 755  06    —  60 
Gadei 058  07    —  80 
Kotasu 324  08    —  110 
Nyabi 725  09    —  70 
Nyahito 726  10    —  90 
Gaogaen 727  11    —  250 
Ashimari 728  12    —  70 
Oshamari 729  13    —  90 
Ashirene 730  14    —  250 
Shizukumo 751  15    —  60 
Hagigishiri 779  16    —  110 
Denjimushi 737  17    —  90 
Togedemaru 777  18    —  70 
Suripu 096  19    —  70 
Suripa 097  20    —  110 
Hidoide 747  21    —  60 
Kosumoggu 789  22    —  60 
Makunoshita 296  23    —  80 
Hariteyama 297  24    —  130 
Sunabaa 769  25    —  80 
Nyasu Alolan 052  26    —  70 
Meguroko 551  27    —  70 
Warubiru 552  28    —  90 
Eamudo 227  29    —  110 
Buru 209  30    —  70 
Guranburu 210  31    —  110 
Aburi 742  32    —  30 
Garura 115  33    —  130 
Yoteri 506  34    —  60 
Haderia 507  35    —  90 
Energy Retrieval DRS  36    —  — 
Energy Switch DRS  37    —  — 
Big Malasada DRS  38    —  — 
Potion DRS  39    —  — 
Crushing Hammer DRS  40    —  — 
Great Ball DRS  41    —  — 
Timer Ball DRS  42    —  — 
Nest Ball DRS  43    —  — 
Ultra Ball DRS  44    —  — 
Rare Candy DRS  45    —  — 
Switch DRS  46    —  — 
Pokémon Catcher DRS  47    —  — 
Repel DRS  48    —  — 
Poké Ball DRS  49    —  — 
Rotom Dex DRS  50    —  — 
Exp. Share DRS  51    —  — 
Poison Barb DRS  52    —  — 
Ilima DRS  53    —  — 
Professor Kukui DRS  54    —  — 
Team Skull Grunt DRS  55    —  — 
Hau DRS  56    —  — 
Lillie DRS  57    —  — 
Double Colorless Energy DRS  58    —  — 
Rainbow Energy DRS  59    —  —