Liste des cartes / Darkness that Consumes Light

Nom de la carte ID Carte Type Rareté PV  
Kyatapi 010  001      50 
Toranseru 011  002      80 
Batafuri 012  003      120 
Monjara 114  004      80 
Mojanbo 465  005      140 
Kosokumushi 767  006      70 
Gusokumusha 768  007      210 
Koikingu 129  008      30 
Gyaradosu 130  009      150 
Hiyappu 515  010      70 
Hiyakki 516  011      90 
Hagigishiri 779  012      100 
Pikachuu 025  013      60 
Raichuu 026  014      110 
Shibishirasu 602  015      40 
Shibibiru 603  016      90 
Shibirudon 604  017      140 
Habunake 336  018      100 
Yomawaru 355  019      60 
Samayoru 356  020      90 
Yonowaru 477  021      150 
Guregguru 453  022      60 
Dokuroggu 454  023      110 
Niasuper 677  024      60 
Nyaonikusu 678  025      90 
Necrozma 800  026      180 
Saihon 111  027      80 
Saidon 112  028      110 
Dosaidon 464  029      160 
Dageki 539  030      90 
Dorobanko 749  031      80 
Banbadoro 750  032      130 
Marshadow 802  033      150 
Koratta Alolan 019  034      40 
Ratta Alolan 020  035      120 
Rarutosu 280  036      60 
Kiruria 281  037      80 
Sanaito 282  038      230 
Nemashu 755  039      60 
Mashedo 756  040      100 
Zygarde 718  041      150 
Porigon 137  042      60 
Porigon2 233  043      80 
PorygonZ 474  044      130 
Nuikoguma 759  045      70 
Kiteruguma 760  046      120 
Tormenting Spray DRS  047      — 
Super Scoop Up DRS  048      — 
Guzma DRS  049      — 
Wicke DRS  050      — 
Po Town DRS  051      — 
Gusokumusha 768  052      210 
Necrozma 800  053      180 
Marshadow 802  054      150 
Sanaito 282  055      230 
Guzma DRS  056      — 
Wicke DRS  057      — 
Gusokumusha 768  058      210 
Necrozma 800  059      180 
Marshadow 802  060      150