Liste des cartes / Awakened Heroes

Nom de la carte ID Carte Type Rareté PV  
Sabonea 331  001      60 
Nokutasu 332  002      110 
Kaburumo 588  003      60 
Meekuru 672  004      70 
Gogoto 673  005      120 
Garagara Alolan 105  006      100 
Donmeru 322  007      80 
Bakuda 323  008      140 
Hitodeman 120  009      60 
Sutami 121  010      90 
Teppoo 223  011      60 
Okutan 224  012      100 
Heigani 341  013      70 
Shizariger 342  014      110 
Karanakushi 422  015      60 
Ishitsubute Alolan 074  016      60 
Golone Alolan 075  017      100 
Goronya Alolan 076  018      250 
Emonga 587  019      60 
Gosu 092  020      50 
Gosuto 093  021      70 
Genga 094  022      130 
Chirean 358  023      70 
Bakeccha 710  024      60 
Panpujin 711  025      120 
Yatoumori 757  026      60 
Ennyuto 758  027      110 
Karakara 104  028      70 
Toritodon 423  029      120 
Masshibun 794  030      190 
Kuchito 303  031      80 
Kokodora 304  032      60 
Kodora 305  033      100 
Bosugodora 306  034      170 
Rejisuchiru 379  035      130 
Shubarugo 589  036      120 
Kamitsurugi 798  037      170 
Mukkuru 396  038      60 
Mukubado 397  039      80 
Mukuhoku 398  040      140 
Rejigigasu 486  041      180 
Chiramii 572  042      60 
Chirachino 573  043      90 
Type:Null 772  044      110 
Shiruvadi 773  045      210 
Counter Catcher DRS  046      — 
Peeking Red Card DRS  047      — 
Psychic Memory DRS  048      — 
Fighting Memory DRS  049      — 
Gladion DRS  050      — 
Goronya Alolan 076  051      250 
Masshibun 794  052      190 
Kamitsurugi 798  053      170 
Shiruvadi 773  054      210 
Gladion DRS  055      — 
Goronya Alolan 076  056      250 
Masshibun 794  057      190 
Kamitsurugi 798  058      170 
Shiruvadi 773  059      210 
Counter Catcher DRS  060      —