Liste des cartes / Everyone's Exciting Battle

Nom de la carte ID Carte Type Rareté PV  
Monjara 114  01    —  70 
Mojanbo 465  02    —  100 
Marakacchi 556  03    —  80 
Shikijika 585  04    —  50 
Birijion 640  05    —  90 
Buba 126  06    —  70 
Buban 467  07    —  100 
Bikuteini 494  08    —  70 
Kuitaran 631  09    —  80 
Meraruba 636  10    —  60 
Mariru 183  11    —  60 
Mariruri 184  12    —  90 
Pururiru 592  13    —  70 
Mamanbou 594  14    —  90 
Kerudeio 647  15    —  80 
Pikachuu 025  16    —  60 
Erebu 125  17    —  70 
Erekiburu 466  18    —  100 
Maggyo 618  19    —  80 
Borutorosu 642  20    —  100 
Shinbora 561  21    —  80 
Gochimu 574  22    —  50 
Gochimiru 575  23    —  80 
Gochiruzeru 576  24    —  120 
Meroetta 648  25    —  80 
Rioru 447  26    —  70 
Rukario 448  27    —  100 
Nageki 538  28    —  90 
Gobitto 622  29    —  80 
Terakion 639  30    —  130 
Meguroko 551  31    —  70 
Zuruggu 559  32    —  60 
Zuruzukin 560  33    —  90 
Zoroa 570  34    —  60 
Zoroaku 571  35    —  100 
Kokodora 304  36    —  60 
Kodora 305  37    —  90 
Bosugodora 306  38    —  150 
Aianto 632  39    —  70 
Kobaruon 638  40    —  120 
Potion DRS  41    —  — 
Purasupawa DRS  42    —  — 
Switch DRS  43    —  — 
Pokémon Catcher DRS  44    —  — 
Monsutaboru DRS  45    —  — 
Okidohakasenodemukae DRS  46    —  — 
Fennel's Help DRS  47    —  — 
Grass Energy DRS  —    —  — 
Fire Energy DRS  —    —  — 
Water Energy DRS  —    —  — 
Lightning Energy DRS  —    —  — 
Psychic Energy DRS  —    —  — 
Fighting Energy DRS  —    —  — 
Darkness Energy DRS  —    —  — 
Metal Energy DRS  —    —  —